Mandatory Fees - 9-20 Credits | ||
---|---|---|
2010/2011 | Per Semester | Per Year |
Student Activity | 48.00 | 96.00 |
Deferred Maintenance Fee | 165.00 | 330.00 |
Health Services and Counseling | 288.50 | 577.00 |
Memorial Union | 168.50 | 337.00 |
Student Recreation | 225.50 | 451.00 |
Student Athletics | 441.00 | 882.00 |
Technology Fee | 83.00 | 166.00 |
Transportation Fee | 51.50 | 103.00 |
Total Mandatory Fees | 1,471.00 | 2,942.00 |
Multiply that by the amount of undergraduates, and that is some serious money. Explanations for each fee can be found here. I was gonna go into detail and all that fun shit, but I feel like shit and have two papers to finish for tomorrow. I just drank a half gallon of OJ, that stuff does wonders. Anyways, through next Wednesday is intense so blogging may or may not be on the lighter side. We'll see. Best of luck if you have midterms or mid semester term papers like me.
Stay classy, not UMassy.
thanks; good luck with all your work too
ReplyDelete